Rolex Fastnet Race 2009  
Class:  As at: (GMT)   
PosYachtClassTCCElapsedFinishedCorrected% to win
1RanIRC SZ1.563 63:01:33 12 Aug 04:01:33 98:30:34 0
2Luna RossaIRC SZ1.527 66:01:54 12 Aug 07:01:54 100:49:49 2
3Rosebud/Team DYTIRC SZ1.524 66:45:37 12 Aug 07:45:37 101:44:34 3
4ApolloIRC SZ1.353 75:14:36 12 Aug 16:14:36 101:48:15 3
5WhisperIRC SZ1.409 72:29:07 12 Aug 13:29:07 102:07:54 4
6La Floresta Del MarIRC Z1.189 87:04:12 13 Aug 03:24:12 103:31:34 5
7Beau GesteIRC SZ1.660 62:25:03 12 Aug 03:25:03 103:36:47 5
8Tonnerre de BreskensIRC Z1.243 84:25:04 13 Aug 00:45:04 104:55:53 6
9Noonmark VIIRC Z1.201 89:18:36 13 Aug 05:38:36 107:15:41 8
10JivaroIRC Z1.111 96:35:58 13 Aug 12:55:58 107:19:19 8
11John Merricks IIIRC SZ1.367 78:39:08 12 Aug 19:39:08 107:31:03 8
12Oystercatcher XXVIIRC Z1.218 88:21:45 13 Aug 04:41:45 107:37:32 8
13Chernikeeff 2IRC SZ1.317 81:43:13 12 Aug 22:43:13 107:37:32 8
14Cutting EdgeIRC SZ1.364 78:59:25 12 Aug 19:59:25 107:44:34 9
15Erivale IIIIRC Z1.117 96:53:00 13 Aug 13:13:00 108:13:07 9
16Inis MorIRC Z1.123 96:22:00 13 Aug 12:42:00 108:13:11 9
17SjambokIRC Z1.278 84:46:37 13 Aug 01:06:37 108:20:42 9
18Fair Do's VIIIRC Z1.189 91:11:16 13 Aug 07:31:16 108:25:20 9
19Dark & SteamyIRC Z1.204 90:53:44 13 Aug 07:13:44 109:26:18 10
20VenomousIRC SZ1.345 81:28:12 12 Aug 22:28:12 109:34:38 10
21VarunaIRC Z1.284 85:32:03 13 Aug 01:52:03 109:49:33 10
22LiaraIRC SZ1.491 73:44:25 12 Aug 14:44:25 109:56:48 10
23CodiamIRC 11.103 99:53:49 13 Aug 15:53:49 110:11:11 11
24FraxiousIRC Z1.228 89:58:25 13 Aug 06:18:25 110:29:15 11
25ICAP LeopardIRC SZCK1.868 59:09:36 12 Aug 00:09:36 110:30:39 11
26HexeIRC SZ1.501 73:41:35 12 Aug 14:41:35 110:36:48 11
27Batfish IIIIRC Z1.114 99:37:30 13 Aug 15:57:30 110:58:56 11
28VinetaIRC Z1.265 88:00:47 13 Aug 04:20:47 111:20:11 12
29ROARK / Claus en Kaan ArchitectenIRC Z1.111 100:26:30 13 Aug 16:46:30 111:35:26 12
30LuckyIRC SZ1.353 82:32:07 12 Aug 23:32:07 111:40:13 12
31Norddeutsche Vermogen HamburgIRC Z1.259 88:49:37 13 Aug 05:09:37 111:49:59 12
32Jammy DodgerIRC Z1.113 100:43:26 13 Aug 17:03:26 112:06:20 12
33BatistylIRC 11.088 103:04:20 13 Aug 19:04:20 112:08:33 12
34Quokka VIIIRC 11.069 105:00:06 13 Aug 21:00:06 112:14:48 12
35Nutmeg IVIRC 11.089 103:08:27 13 Aug 19:08:27 112:19:13 12
36Yeoman XXXIIIRC Z1.278 88:03:20 13 Aug 04:23:20 112:32:06 12
37EclecticIRC Z1.137 99:09:10 13 Aug 15:29:10 112:44:12 13
38L'Ange De MilonIRC 11.096 103:04:18 13 Aug 19:04:18 112:58:00 13
39CartoucheIRC SZCK1.385 81:38:19 12 Aug 22:38:19 113:04:10 13
40Pen AzenIRC 11.089 103:57:49 13 Aug 19:57:49 113:12:59 13
41John BIRC Z1.163 97:34:08 13 Aug 13:54:08 113:28:21 13
42Stamina IIIIRC 11.091 104:01:02 13 Aug 20:01:02 113:28:58 13
43ShadowIRC Z1.227 92:41:35 13 Aug 09:01:35 113:44:04 13
44JackdawIRC 21.058 107:42:06 13 Aug 23:22:06 113:56:54 14
45Coup De CoeurIRC 11.095 104:22:42 13 Aug 20:22:42 114:17:39 14
46Desperado of CowesIRC Z1.131 101:17:01 13 Aug 17:37:01 114:33:06 14
47SassenachIRC 11.102 103:58:24 13 Aug 19:58:24 114:34:43 14
48Inschallah VIIRC Z1.155 99:15:59 13 Aug 15:35:59 114:39:10 14
49Cracklin RosieIRC Z1.107 103:36:03 13 Aug 19:56:03 114:41:10 14
50GracieIRC Z1.244 92:30:03 13 Aug 08:50:03 115:04:16 14
51Bank von BremenIRC Z1.283 90:28:13 13 Aug 06:48:13 116:04:24 15
52Puma LogicIRC 11.071 108:26:06 14 Aug 00:26:06 116:08:02 15
53MoanaIRC Z1.120 103:56:30 13 Aug 20:16:30 116:24:53 15
54Maverick 3IRC Z1.115 104:33:56 13 Aug 20:53:56 116:35:26 16
55Floating VoterIRC Z1.132 103:33:21 13 Aug 19:53:21 117:13:31 16
56EncoreIRC 11.061 110:32:55 14 Aug 02:32:55 117:17:31 16
57Captain BlindIRC 21.055 111:23:46 14 Aug 03:03:46 117:31:22 16
58Optim'XIRC 11.079 108:55:18 14 Aug 00:55:18 117:31:35 16
59HephzibahIRC 30.949 123:59:23 14 Aug 15:19:23 117:39:58 16
60Seawolf 2IRC Z1.243 94:47:15 13 Aug 11:07:15 117:49:15 16
61DoppelbockIRC Z1.127 104:33:12 13 Aug 20:53:12 117:49:54 16
62Jolly JellyfishIRC 11.096 107:34:53 13 Aug 23:34:53 117:54:33 16
63HydrocarbonIRC Z1.173 100:51:27 13 Aug 17:11:27 118:18:21 17
64Vespucci's Black SheepIRC Z1.113 106:41:30 13 Aug 23:01:30 118:44:52 17
65PersephoneIRC 30.907 131:01:18 14 Aug 22:21:18 118:50:12 17
66Bateaux Mouches du Pont de l'AlmaIRC 30.978 121:34:56 14 Aug 12:54:56 118:54:27 17
67ParsifalIRC 21.014 117:29:46 14 Aug 09:09:46 119:08:28 17
68Major TomIRC 30.980 121:58:58 14 Aug 13:18:58 119:32:35 18
69IlvitelloIRC Z1.153 103:57:08 13 Aug 20:17:08 119:51:25 18
70Exile/MirabaudIRC 20.993 121:06:52 14 Aug 12:46:52 120:16:00 18
71Foggy DewIRC 20.993 121:09:48 14 Aug 12:49:48 120:18:55 18
72WinsomeIRC 20.992 121:28:04 14 Aug 13:08:04 120:29:46 18
73ClarionetIRC 30.916 131:36:54 14 Aug 22:56:54 120:33:34 18
74Sonic Boom IIIRC 11.093 110:23:40 14 Aug 02:23:40 120:39:40 18
75PleomaxIRC SZ1.429 84:37:52 13 Aug 01:37:52 120:56:16 19
76British SoldierIRC 11.091 110:56:50 14 Aug 02:56:50 121:02:36 19
77Longue PierreIRC 30.980 123:31:52 14 Aug 14:51:52 121:03:38 19
78MaliceIRC 21.031 117:55:15 14 Aug 09:35:15 121:34:35 19
79SeleneIRC 21.001 121:39:56 14 Aug 13:19:56 121:47:14 19
80ZanzaraIRC 30.985 123:46:29 14 Aug 15:06:29 121:55:05 19
81Musk OxIRC 21.001 121:49:52 14 Aug 13:29:52 121:57:11 19
82PsipsinaIRC 21.006 121:13:40 14 Aug 12:53:40 121:57:19 19
83IromiguyIRC 30.909 134:18:06 15 Aug 01:38:06 122:04:49 19
84Spirit of IsisIRC Z1.252 97:35:50 13 Aug 13:55:50 122:11:30 19
85BonganiIRC 21.034 118:24:15 14 Aug 10:04:15 122:25:48 20
86OffbeatIRC 21.015 120:41:58 14 Aug 12:21:58 122:30:36 20
87Lann AelIRC 21.041 117:41:51 14 Aug 09:21:51 122:31:23 20
88Pi NisidaIRC Z1.216 100:50:56 13 Aug 17:10:56 122:37:56 20
89AlchimisteIRC 20.997 123:01:15 14 Aug 14:41:15 122:39:06 20
90RackhamIRC 21.043 117:40:17 14 Aug 09:20:17 122:43:53 20
91VoadorIRC 21.014 121:02:30 14 Aug 12:42:30 122:44:11 20
92TangaroaIRC 21.043 117:43:10 14 Aug 09:23:10 122:46:53 20
93Jangada TooIRC 21.014 121:09:35 14 Aug 12:49:35 122:51:21 20
94JibeIRC 21.013 121:26:09 14 Aug 13:06:09 123:00:52 20
95Cosmic Dancer IIIIRC 30.968 127:12:43 14 Aug 18:32:43 123:08:28 20
96DrumbeatIRC 30.868 142:04:37 15 Aug 09:24:37 123:19:22 20
97With AlacrityIRC 30.985 125:15:31 14 Aug 16:35:31 123:22:47 20
98JittersIRC 21.019 121:08:02 14 Aug 12:48:02 123:26:08 20
99CavatinaIRC 30.927 133:09:41 15 Aug 00:29:41 123:26:26 20
100Dans La RougeIRC 30.913 135:17:55 15 Aug 02:37:55 123:31:39 20
101VisioneIRC Z1.198 103:09:38 13 Aug 19:29:38 123:35:11 20
102TitianIRC 21.020 121:14:40 14 Aug 12:54:40 123:40:10 20
103KatishaIRC 30.868 142:31:48 15 Aug 09:51:48 123:42:58 20
104Legally BrunetteIRC Z1.121 110:32:34 14 Aug 02:52:34 123:55:06 21
105VolanteIRC 30.863 143:39:45 15 Aug 10:59:45 123:58:51 21
106Diablo-JIRC 21.011 122:42:55 14 Aug 14:22:55 124:03:55 21
107Playing Around LogicIRC 21.059 117:28:11 14 Aug 09:08:11 124:24:02 21
108CisneIRC 30.975 127:35:27 14 Aug 18:55:27 124:24:04 21
109Berrimilla 2IRC 30.874 142:23:52 15 Aug 09:43:52 124:27:20 21
110Persephone of LondonIRC 30.985 126:22:12 14 Aug 17:42:12 124:28:28 21
111AriaIRC 21.029 121:02:02 14 Aug 12:42:02 124:32:38 21
112Foxy F'EweIRC 21.022 121:57:59 14 Aug 13:37:59 124:38:59 21
113White Knight of WessexIRC 21.030 121:03:11 14 Aug 12:43:11 124:41:05 21
114JulietteIRC 21.012 123:15:02 14 Aug 14:55:02 124:43:46 21
115SkidbladnerIRC 21.031 121:02:31 14 Aug 12:42:31 124:47:39 21
116Gant TimeIRC 11.060 117:48:12 14 Aug 09:48:12 124:52:18 21
117ArcsineIRC 21.036 120:35:15 14 Aug 12:15:15 124:55:43 21
118NokomisIRC 30.945 132:15:52 14 Aug 23:35:52 124:59:24 21
119AnticipationIRC 11.061 117:56:46 14 Aug 09:56:46 125:08:27 21
120Ultreia!IRC 20.991 126:33:22 14 Aug 18:13:22 125:25:02 21
121Norton Rose Below ZeroIRC 11.065 117:48:34 14 Aug 09:48:34 125:28:01 21
122Red MacawIRC 30.982 127:47:28 14 Aug 19:07:28 125:29:27 22
123White RoseIRC 21.033 121:29:33 14 Aug 13:09:33 125:30:06 22
124ArethusaIRC 21.016 123:35:53 14 Aug 15:15:53 125:34:32 22
125AyalaIRC 21.033 121:38:21 14 Aug 13:18:21 125:39:12 22
126GenieIRC 11.062 118:22:10 14 Aug 10:22:10 125:42:30 22
127BlackjackIRC 30.939 133:54:25 15 Aug 01:14:25 125:44:19 22
128X-ToSeaIRC 30.983 128:10:25 14 Aug 19:30:25 125:59:41 22
129Wight SpiritIRC 30.914 138:23:38 15 Aug 05:43:38 126:29:31 22
130Old Mother GunIRC 21.050 120:28:53 14 Aug 12:08:53 126:30:20 22
131La Baleine IVIRC 21.040 121:39:52 14 Aug 13:19:52 126:31:52 22
132Scarlet JesterIRC 30.986 128:22:27 14 Aug 19:42:27 126:34:37 22
133CTPIRC 30.988 128:14:22 14 Aug 19:34:22 126:42:02 22
134Que GuapaIRC 30.984 128:48:59 14 Aug 20:08:59 126:45:19 22
135PicoliniIRC 30.891 142:21:17 15 Aug 09:41:17 126:50:17 22
136Cap ExtremIRC Z1.130 112:14:57 14 Aug 04:34:57 126:50:30 22
137Draig O'R MorIRC 30.988 128:27:50 14 Aug 19:47:50 126:55:20 22
138Just4FunIRC 21.027 123:36:23 14 Aug 15:16:23 126:56:38 22
139Mavis III of GosportIRC 30.948 133:57:40 15 Aug 01:17:40 126:59:42 22
140LauraIRC 30.990 128:17:37 14 Aug 19:37:37 127:00:38 22
141In X CelsisIRC 21.049 121:10:19 14 Aug 12:50:19 127:06:34 23
142FortifyIRC 21.001 127:06:41 14 Aug 18:46:41 127:14:19 23
143MarineroIRC 21.046 121:43:17 14 Aug 13:23:17 127:19:14 23
144Best BuddiesIRC 21.056 120:37:29 14 Aug 12:17:29 127:22:47 23
145Draigy 2.0IRC 21.016 125:25:18 14 Aug 17:05:18 127:25:42 23
146X-RatedIRC 30.986 129:15:45 14 Aug 20:35:45 127:27:10 23
147White Knight 6IRC 20.999 127:54:37 14 Aug 19:34:37 127:46:57 23
148Jumping JellyfishIRC 21.013 126:11:34 14 Aug 17:51:34 127:50:00 23
149ImperatorIRC 30.957 133:40:15 15 Aug 01:00:15 127:55:23 23
150KusimaIRC 30.914 140:03:40 15 Aug 07:23:40 128:00:57 23
151GalileoIRC 11.088 117:58:59 14 Aug 09:58:59 128:21:56 23
152FlameIRC 30.983 130:37:55 14 Aug 21:57:55 128:24:40 23
153HabaneroIRC 21.003 128:07:44 14 Aug 19:47:44 128:30:48 23
154JalfreziIRC 11.066 120:35:22 14 Aug 12:35:22 128:32:54 23
155Cheeki RafikiIRC 11.065 120:49:01 14 Aug 12:49:01 128:40:12 23
156Spirit of MinervaIRC Z1.252 102:47:23 13 Aug 19:07:23 128:41:34 23
157PyxisIRC 30.960 134:20:35 15 Aug 01:40:35 128:58:10 24
158PassionIRC 11.068 120:46:04 14 Aug 12:46:04 128:58:48 24
159Velocity GirlIRC 21.035 124:40:10 14 Aug 16:20:10 129:01:58 24
160Flying PigsIRC 21.053 122:34:22 14 Aug 14:14:22 129:04:09 24
161CajouIRC 11.069 120:46:20 14 Aug 12:46:20 129:06:20 24
162Jaguar LogicIRC 11.071 120:42:34 14 Aug 12:42:34 129:16:47 24
163InspireIRC 11.071 120:47:50 14 Aug 12:47:50 129:22:26 24
164Oxygen IIIIRC 11.075 120:22:08 14 Aug 12:22:08 129:23:48 24
165Deliverance 2IRC 11.073 120:39:55 14 Aug 12:39:55 129:28:26 24
166ArtemisIRC 11.076 120:22:10 14 Aug 12:22:10 129:31:03 24
167BeaurepereIRC 11.072 120:50:57 14 Aug 12:50:57 129:33:01 24
168Hot StuffIRC 11.063 121:57:15 14 Aug 13:57:15 129:38:14 24
169Oz PrivateerIRC 11.074 120:43:53 14 Aug 12:43:53 129:39:56 24
170Flawless JIRC 21.015 127:49:00 14 Aug 19:29:00 129:44:02 24
171Heartbeat 3 of BurnhamIRC 11.103 117:44:35 14 Aug 09:44:35 129:52:14 24
172ArndtIRC 11.096 118:31:36 14 Aug 10:31:36 129:54:19 24
173Space RaceIRC 21.056 123:01:20 14 Aug 14:41:20 129:54:41 24
174StarcrossIRC 21.000 129:54:53 14 Aug 21:34:53 129:54:53 24
175BlueprintIRC 11.075 120:52:04 14 Aug 12:52:04 129:55:58 24
176Forward ThinkingIRC 21.056 123:03:51 14 Aug 14:43:51 129:57:21 24
177Ding DongIRC 11.080 120:28:49 14 Aug 12:28:49 130:07:07 24
178Gauntlet of TamarIRC 30.985 132:12:04 14 Aug 23:32:04 130:13:05 24
179TorbellinoIRC 30.985 132:21:55 14 Aug 23:41:55 130:22:47 24
180Act of DefianceIRC 30.966 135:09:38 15 Aug 02:29:38 130:33:54 25
181Bare KnucklesIRC 11.082 120:44:11 14 Aug 12:44:11 130:38:12 25
182Water VentureIRC Z1.109 117:52:21 14 Aug 10:12:21 130:43:14 25
183EmmaIRC 21.046 125:00:45 14 Aug 16:40:45 130:45:47 25
184Buccaneer of UpnorIRC 30.972 134:41:03 15 Aug 02:01:03 130:54:47 25
185SkywaveIRC 30.975 134:17:39 15 Aug 01:37:39 130:56:13 25
186BroersbankIRC 20.999 131:10:51 14 Aug 22:50:51 131:02:59 25
187Flying FormulaIRC 30.985 133:08:06 15 Aug 00:28:06 131:08:17 25
188AntaresIRC 21.041 126:15:23 14 Aug 17:55:23 131:25:58 25
189VitesseIRC 30.985 133:32:49 15 Aug 00:52:49 131:32:37 25
190LutineIRC 11.089 120:52:56 14 Aug 12:52:56 131:38:27 25
191Jedi KnightIRC 11.091 120:40:26 14 Aug 12:40:26 131:39:19 25
192Change of CourseIRC 21.053 125:06:14 14 Aug 16:46:14 131:44:04 25
193PersistanceIRC 30.985 133:46:36 15 Aug 01:06:36 131:46:12 25
194Inspiration of BOSSIRC 30.985 133:48:54 15 Aug 01:08:54 131:48:28 25
195YodaIRC 30.985 133:49:21 15 Aug 01:09:21 131:48:55 25
196Northern ChildIRC 11.089 121:03:16 14 Aug 13:03:16 131:49:42 25
197Exocet StrikeIRC Z1.113 118:28:55 14 Aug 10:48:55 131:52:13 25
198Nazca IIIRC 30.930 141:56:58 15 Aug 09:16:58 132:00:47 25
199Jazzy JellyfishIRC 21.033 127:51:27 14 Aug 19:31:27 132:04:36 25
200Eric the BarbarianIRC 21.023 129:09:58 14 Aug 20:49:58 132:08:13 25
201Vela FrescaIRC 30.981 135:01:43 15 Aug 02:21:43 132:27:47 26
202WidgeonIRC 30.899 147:26:40 15 Aug 14:46:40 132:33:09 26
203Mint JulepIRC 11.093 121:19:14 14 Aug 13:19:14 132:36:12 26
204Cheetah CubIRC 21.057 125:50:59 14 Aug 17:30:59 133:01:23 26
205EH01IRC 11.103 120:55:23 14 Aug 12:55:23 133:22:41 26
206Wild SpiritIRC 30.985 135:35:43 15 Aug 02:55:43 133:33:41 26
207HMSTC DasherIRC 11.072 124:38:09 14 Aug 16:38:09 133:36:35 26
208Pi SquaredIRC Z1.110 120:24:09 14 Aug 12:44:09 133:38:48 26
209Home of JazzIRC 21.055 126:44:33 14 Aug 18:24:33 133:42:48 26
210Four WindsIRC 30.956 139:57:14 15 Aug 07:17:14 133:47:45 26
211Strata 6IRC 21.011 132:25:54 15 Aug 00:05:54 133:53:18 26
212Beth of Five StarIRC 21.027 130:29:53 14 Aug 22:09:53 134:01:17 26
213Mardy GrasIRC 20.991 135:34:25 15 Aug 03:14:25 134:21:12 27
214Exocet of MessilahIRC 21.054 127:33:32 14 Aug 19:13:32 134:26:49 27
215Azzurra of BristolIRC Z1.108 121:30:50 14 Aug 13:50:50 134:38:15 27
216LibeccioIRC 21.010 133:21:45 15 Aug 01:01:45 134:41:46 27
217PhantomIRC 11.082 124:31:50 14 Aug 16:31:50 134:44:31 27
218Jessica of SelborneIRC 21.040 129:38:31 14 Aug 21:18:31 134:49:39 27
219Jumunu 3IRC Z1.129 119:33:24 14 Aug 11:53:24 134:58:46 27
220Marisco MadnessIRC 21.028 131:35:44 14 Aug 23:15:44 135:16:49 27
221Spirit of DaedalusIRC 30.953 142:07:37 15 Aug 09:27:37 135:26:49 27
222QuintaIRC 21.059 127:55:40 14 Aug 19:35:40 135:28:32 27
223Just AquaholixIRC 21.014 134:13:50 15 Aug 01:53:50 136:06:35 28
224Nimrod of DartmouthIRC Z1.127 120:49:34 14 Aug 13:09:34 136:10:16 28
225DavantiIRC 11.098 124:07:09 14 Aug 16:07:09 136:16:58 28
226MalumaIRC 11.070 127:33:49 14 Aug 19:33:49 136:29:35 28
227AudaciousIRC 21.026 133:21:57 15 Aug 01:01:57 136:50:00 28
228Star ChaserIRC 11.084 126:24:37 14 Aug 18:24:37 137:01:43 28
229Great Scot IVIRC 11.074 127:38:50 14 Aug 19:38:50 137:05:35 28
230RumpleteazerIRC 30.907 151:25:50 15 Aug 18:45:50 137:20:51 28
231Prime TimeIRC 21.034 133:26:46 15 Aug 01:06:46 137:59:00 29
232OutrageousIRC 21.049 131:38:37 14 Aug 23:18:37 138:05:39 29
233Hope & Glory/UNICEFIRC Z1.151 120:01:50 14 Aug 12:21:50 138:09:19 29
234Adelaide StarIRC 21.038 133:13:45 15 Aug 00:53:45 138:17:31 29
235Hot SocksIRC 11.092 127:27:00 14 Aug 19:27:00 139:10:31 29
236Knight's ChallengeIRC 30.902 154:37:50 15 Aug 21:57:50 139:28:36 29
237Cirrus IIIRC 21.010 138:26:10 15 Aug 06:06:10 139:49:14 30
238Prime Evil of MaldonIRC 21.048 133:26:46 15 Aug 01:06:46 139:51:05 30
239Strata 4IRC 20.992 141:49:48 15 Aug 09:29:48 140:41:43 30
240Incisor of WightIRC Z1.166 120:48:40 14 Aug 13:08:40 140:51:57 30
241LionIRC 11.065 132:44:17 15 Aug 00:44:17 141:21:58 30
242BlackadderIRC 11.068 132:22:08 15 Aug 00:22:08 141:22:12 30
243InseyandraIRC 11.063 133:08:54 15 Aug 01:08:54 141:32:12 30
244ExocetIRC 21.053 134:40:11 15 Aug 02:20:11 141:48:26 31
245Get CarterIRC 30.891 159:44:53 16 Aug 03:04:53 142:20:08 31
246JoopsterIRC 21.050 136:21:33 15 Aug 04:01:33 143:10:38 31
247The FoxIRC 30.890 161:10:20 16 Aug 04:30:20 143:26:36 31
248ChaserIRC 11.077 133:19:45 15 Aug 01:19:45 143:35:44 31
249FreebirdIRC 30.889 162:25:00 16 Aug 05:45:00 144:23:18 32
250Aurora of LondonIRC Z1.135 127:19:16 14 Aug 19:39:16 144:30:34 32
251ArielIRC 11.068 135:59:30 15 Aug 03:59:30 145:14:21 32
252Flicka IVIRC Z1.260 116:41:09 14 Aug 09:01:09 147:01:27 33
253Destination AnywhereIRC 11.069 137:50:24 15 Aug 05:50:24 147:21:03 33
254Polar BearIRC Z1.216 122:18:04 14 Aug 14:38:04 148:43:05 34
255Challenger 3IRC Z1.200 125:02:24 14 Aug 17:22:24 150:02:53 34
256Spirit of JunoIRC Z1.252 120:21:35 14 Aug 12:41:35 150:41:25 35
257IngeniiIRC 11.102 137:26:03 15 Aug 05:26:03 151:27:09 35
258Challenger 2IRC Z1.200 128:12:13 14 Aug 20:32:13 153:50:40 36
259Beatrice CIRC 20.996 159:37:15 16 Aug 03:17:15 158:58:56 38
RMaridadiIRC Z1.136 49:40:00 DNF 100
RNjosIRC 21.051 219:20:00 DNF 100
RDelta FM / GeneraliIRC 20.994 105:26:00 DNF 100
RIlex of UpnorIRC 30.989 92:10:00 DNF 100
RWindshiftIRC 30.978 99:10:00 DNF 100
RMorwennaIRC 30.923 144:10:00 DNF 100
RTicktockIRC 21.020 200:56:00 DNF 100
RGladeyeIRC 21.009 102:51:00 DNF 100
  • Results are provisional. Latest results based on OC Tracker position and TCC